1404-MP X NPSM Umuyoboro wumugore
Igice No. | 1 Umugabo NPTF | 2 Umugore NPSM Swivel | C Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | ||||||||||
1404-02-02 1404L-02-02 # Amavuta | 1/8 - 27 1/8 - 27 | 1/8 - 27 1/8 - 27 | 16/9 1/2 | 16/9 1/2 | 1.08 1.00 | 5.000 | ||||||||||
1404-02-04 1404-04-02 | 1/8 - 27 1/4 - 18 | 1/4 - 18 1/8 - 27 | 16/11 16/11 | 16/11 16/9 | 1.24 1.30 | 5.000 5.000 | ||||||||||
1404-04-04 1404-04-06 | 1/4 - 18 1/4 - 18 | 1/4 - 18 3/8 - 18 | 16/11 7/8 | 16/11 7/8 | 1.42 1.49 | 5.000 5.000 | ||||||||||
1404-04-08 1404-06-04 | 1/4 - 18 3/8 - 18 | 1/2 - 14 1/4 - 18 | 3/4 16/11 | 1 ” 16/11 | 1.60 1.55 | 3.500 4.000 | ||||||||||
1404-06-06 1404-06-08 | 3/8 - 18 3/8 - 18 | 3/8 - 18 1/2 - 14 | 7/8 1 ” | 7/8 1 ” | 1.61 1.66 | 4.000 3.500 | ||||||||||
1404-08-04 1404-08-06 | 1/2 - 14 1/2 - 14 | 1/4 - 18 3/8 - 18 | 7/8 7/8 | 16/11 7/8 | 1.81 1.86 | 5.000 3.500 | ||||||||||
1404-08-08 1404-08-12 | 1/2 - 14 1/2 - 14 | 1/2 - 14 3/4 - 14 | 1 ” 1/4 | 1 ” 1/4 | 1.89 2.08 | 3.500 2200 | ||||||||||
1404-12-08 1404-12-12 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1/8 1/4 | 1 ” 1/4 | 1.87 2.09 | 2200 2200 | ||||||||||
1404-12-16 1404-16-12 | 3/4 - 14 1 - 11 1/2 | 1 - 11 1/2 3/4 - 14 | 1/2 1/2 | 1/2 1/4 | 2.14 2.32 | 2000 2200 | ||||||||||
1404-16-16 1404-16-20 | 1 - 11 1/2 1 - 11 1/2 | 1 - 11 1/2 1/4 - 11 1/2 | 1/2 1 7/8 | 1/2 1 7/8 | 2.35 2.37 | 2000 1.600 | ||||||||||
1404-20-16 1404-20-20 | 1/4 - 11 1/2 1/4 - 11 1/2 | 1 - 11 1/2 1/4 - 11 1/2 | 1 7/8 1 7/8 | 1/2 1 7/8 | 2.39 2.50 | 1.600 1.600 | ||||||||||
1404-20-24 1404-24-20 | 1/4 - 11 1/2 1/2 - 11 1/2 | 1/2 - 11 1/2 1/4 - 11 1/2 | 2 1/8 2 1/8 | 2 1/8 1 7/8 | 2.49 2.56 | 1.300 1.200 | ||||||||||
1404-24-24 1404-32-32 | 1/2 - 11 1/2 2 - 11 1/2 | 1 1/2 -11 1/2 2 - 11 1/2 | 2 1/8 2 5/8 | 2 1/8 2 5/8 | 2.69 2.75 | 1.200 1.100 |
Andika ubutumwa bwawe hano hanyuma utwohereze