1404R-MP X NPSM Umuyoboro wumugore Swivels Ibikoresho BIKURIKIRA
Igice No. | 1 Umugabo NPTF | 2 Umugore NPSM Swivel | 3 Orifice | C Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | ||||||||||||||
1404R-02-02-.000 1404R-02-02-.032 | 1/8 - 27 1/8 - 27 | 1/8 - 27 1/8 - 27 | Wibeshya 1/32 | 16/9 16/9 | 16/9 16/9 | 1.04 1.03 | 5.000 5.000 | ||||||||||||||
1404R-02-02-.062 1404R-04-04-.000 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/4 - 18 | 1/16 Wibeshya | 16/9 16/11 | 16/9 16/11 | 1.04 1.49 | 5.000 5.000 | ||||||||||||||
1404R-04-04-.032 1404R-04-04-.062 | 1/4 - 18 1/4 - 18 | 1/4 - 18 1/4 - 18 | 1/32 1/16 | 16/11 16/11 | 16/11 16/11 | 1.49 1.49 | 5.000 5.000 | ||||||||||||||
1404R-06-06-.000 1404R-06-06-.032 | 3/8 - 18 3/8 - 18 | 3/8 - 18 3/8 - 18 | Wibeshya 1/32 | 7/8 7/8 | 7/8 7/8 | 1.60 1.60 | 4.000 4.000 | ||||||||||||||
1404R-06-06-.062 1404R-08-08-.000 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/2 - 14 | 1/16 Wibeshya | 7/8 1 ” | 7/8 1 ” | 1.60 1.92 | 4.000 3.500 | ||||||||||||||
1404R-08-08-.032 1404R-08-08-.062 | 1/2 - 14 1/2 - 14 | 1/2 - 14 1/2 - 14 | 1/32 1/16 | 1 ” 1 ” | 1 ” 1 ” | 1.92 1.92 | 3.500 3.500 | ||||||||||||||
1404R-08-08-.000 1404R-08-08-.032 | 1/2 - 14 1/2 - 14 | 1/2 - 14 1/2 - 14 | Wibeshya 1/32 | 1 ” 1 ” | 1 ” 1 ” | 1.92 1.92 | 3.500 3.500 | ||||||||||||||
1404R-08-08-.062 1404R-12-12-.000 | 1/2 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1/16 Wibeshya | 1 ” 1/4 | 1 ” 1/4 | 1.92 2.08 | 3.500 2200 | ||||||||||||||
1404R-12-12-.032 1404R-12-12-.062 | 3/4 - 14 3/4 - 14 | 3/4 - 14 3/4 - 14 | 1/32 1/16 | 1/4 1/4 | 1/4 1/4 | 2.08 2.08 | 2200 2200 |
Andika ubutumwa bwawe hano hanyuma utwohereze