1405-FP X NPSM Umuyoboro Wigitsina gore
Igice No. | 1 Umugore NPTF | 2 Umugore NPSM Swivel | C Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | ||||||||||
1405-02-02 1405-02-04 | 1/8 - 27 1/8 - 27 | 1/8 - 27 1/4 - 18 | 16/9 16/9 | 16/9 16/11 | 1.02 1.20 | 5.000 5.000 | ||||||||||
1405-04-02 1405-04-04 | 1/4 - 18 1/4 - 18 | 1/8 - 27 1/4 - 18 | 16/11 16/11 | 16/9 16/11 | 1.34 1.39 | 5.000 5.000 | ||||||||||
1405-04-06 1405-06-04 | 1/4 - 18 3/8 - 18 | 3/8 - 18 1/4 - 18 | 16/11 7/8 | 7/8 16/11 | 1.45 1.48 | 4.000 4.000 | ||||||||||
1405-06-06 1405-06-08 | 3/8 - 18 3/8 - 18 | 3/8 - 18 1/2 - 14 | 7/8 7/8 | 7/8 1 ” | 1.56 1.55 | 4.000 3.500 | ||||||||||
1405-08-04 1405-08-06 | 1/2 - 14 1/2 - 14 | 1/4 - 18 3/8 - 18 | 1 ” 1 ” | 16/11 7/8 | 1.72 1.80 | 5.000 3.500 | ||||||||||
1405-08-08 1405-08-12 | 1/2 - 14 1/2 - 14 | 1/2 - 14 3/4 - 14 | 1 ” 1/4 | 1 ” 1/4 | 1.89 2.00 | 3.500 2200 | ||||||||||
1405-12-08 1405-12-12 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1/4 1/4 | 1 ” 1/4 | 1.85 2.09 | 2200 2200 | ||||||||||
1405-12-16 1405-16-12 | 3/4 - 14 1 - 11 1/2 | 1 - 11 1/2 3/4 - 14 | 1/2 1/2 | 1/2 1/4 | 2.09 2.39 | 2000 2000 | ||||||||||
1405-16-16 1405-20-20 | 1 - 11 1/2 1/4 - 11 1/2 | 1 - 11 1/2 1/4 - 11 1/2 | 1/2 1 7/8 | 1/2 1 7/8 | 2.38 2.43 | 2000 1.600 | ||||||||||
1405-24-24 1405-32-32 | 1/2 - 11 1/2 2 - 11 1/2 | 1/2 - 11 1/2 2 - 11 1/2 | 2 1/8 2 5/8 | 2 1/8 2 5/8 | 2.53 2.67 | 1.200 1.100 |
Andika ubutumwa bwawe hano hanyuma utwohereze