1501-MP X NPSM Umuyoboro wigitsina gore 90 ° Ibikoresho byinkokora
Igice No. | 1 Umugabo NPTF | 2 Umugore NPSM Swivel | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | ||||||||||||
1501-02-02-4 1501-02-04-4 | 1/8 - 27 1/8 - 27 | 1/8 - 27 1/4 - 18 | 16/9 16/11 | 0.72 1.00 | 0.84 0.97 | 16/7 16/7 | 5.000 5.000 | ||||||||||||
1501-04-02-4 1501-04-04-4 | 1/4 - 18 1/4 - 18 | 1/8 - 27 1/4 - 18 | 16/9 16/11 | 0.94 1.10 | 0.82 0.98 | 16/9 16/9 | 5.000 5.000 | ||||||||||||
1501-04-06-4 1501-04-08-4 | 1/4 - 18 1/4 - 18 | 3/8 - 18 1/2 - 14 | 7/8 1 ” | 1.09 1.32 | 1.28 1.35 | 3/4 7/8 | 4.000 3.500 | ||||||||||||
1501-06-04-4 1501-06-06-4 | 3/8 - 18 3/8 - 18 | 1/4 - 18 3/8 - 18 | 16/11 7/8 | 1.19 1.22 | 1.11 1.14 | 3/4 3/4 | 4.000 4.000 | ||||||||||||
1501-06-08-4 1501-08-04-4 | 3/8 - 18 1/2 - 14 | 1/2 - 14 1/4 - 18 | 1 ” 16/11 | 1.22 1.28 | 1.33 1.22 | 3/4 7/8 | 3.500 5.000 | ||||||||||||
1501-08-06-4 1501-08-08-4 | 1/2 - 14 1/2 - 14 | 3/8 - 18 1/2 - 14 | 7/8 1 ” | 1.47 1.47 | 1.35 1.40 | 7/8 7/8 | 3.500 3.500 | ||||||||||||
1501-08-08X-4 1501-08-12-4 | 1/2 - 14 1/2 - 14 | 1/2 - 14 3/4 - 14 | 1 ” 1/4 | 1.25 1.67 | 1.25 1.70 | 7/8 1/16 | 3.500 2200 | ||||||||||||
1501-12-04-4 1501-12-06-4 | 3/4 - 14 3/4 - 14 | 1/4 - 18 3/8 - 18 | 16/11 7/8 | 1.51 1.59 | 1.41 1.48 | 1/16 1/16 | 2200 2200 | ||||||||||||
1501-12-08-4 1501-12-12-4 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1 ” 1/4 | 1.48 1.59 | 1.47 1.65 | 1/16 1/16 | 2200 2200 | ||||||||||||
1501-12-16-4 1501-16-08-4 | 3/4 - 14 1 - 11 1/2 | 1 - 11 1/2 1/2 - 14 | 1/2 1 ” | 1.65 2.38 | 1.91 1.58 | 1 5/16 1/2 | 2000 2000 | ||||||||||||
1501-16-12-4 1501-16-16-4 | 1 - 11 1/2 1 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1/4 1/2 | 1.97 1.97 | 1.82 1.91 | 1 5/16 1 5/16 | 2000 2000 | ||||||||||||
1501-16-20-4 1501-20-16-4 | 1 - 11 1/2 1/4 - 11 1/2 | 1/4 - 11 1/2 1 - 11 1/2 | 1 7/8 1/2 | 2.14 2.17 | 2.27 2.21 | 1 5/8 1 5/8 | 1.600 2000 | ||||||||||||
1501-20-20-4 1501-20-24-4 | 1/4 - 11 1/2 1/4 - 11 1/2 | 1/4 - 11 1/2 1/2 - 11 1/2 | 1 7/8 2 1/8 | 2.33 2.60 | 2.22 2.40 | 1 5/8 1 7/8 | 1.600 1.200 | ||||||||||||
1501-24-20-4 1501-24-24-4 | 1/2 - 11 1/2 1/2 - 11 1/2 | 1/4 - 11 1/2 1/2 - 11 1/2 | 1 7/8 2 1/8 | 2.64 2.52 | 2.31 2.35 | 1 7/8 1 7/8 | 1.200 1.200 | ||||||||||||
1501-32-32-4 | 2 - 11 1/2 | 2 - 11 1/2 | 2 5/8 | 3.00 | 2.70 | 2 1/2 | 1.100 |
Andika ubutumwa bwawe hano hanyuma utwohereze