1501R-MP X NPSM Umuyoboro wigitsina gore 90 ° Inkokora UMUKORO
Igice No. | 1 Umugabo NPTF | 2 Umugore NPSM Swivel | 3 Orifice | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||||
1501R-04-04-.000 1501R-04-04-.032 | 1/4 - 18 1/4 - 18 | 1/4 - 18 1/4 - 18 | Wibeshya 1/32 | 16/11 16/11 | 1.10 1.10 | 0.98 0.98 | 16/9 16/9 | 5.000 5.000 | |||||||||||||
1501R-04-04-.040 1501R-04-04-.062 | 1/4 - 18 1/4 - 18 | 1/4 - 18 1/4 - 18 | # 60 1/16 | 16/11 16/11 | 1.10 1.10 | 0.98 0.98 | 16/9 16/9 | 5.000 5.000 | |||||||||||||
1501R-06-06-.000 1501R-06-06-.032 | 3/8 - 18 3/8 - 18 | 3/8 - 18 3/8 - 18 | Wibeshya 1/32 | 7/8 7/8 | 1.19 1.19 | 1.14 1.14 | 3/4 3/4 | 4.000 4.000 | |||||||||||||
1501R-06-06-.062 1501R-08-06-.000 | 3/8 - 18 1/2 - 14 | 3/8 - 18 3/8 - 18 | 1/16 Wibeshya | 7/8 7/8 | 1.19 1.47 | 1.14 1.25 | 3/4 7/8 | 4.000 3.500 | |||||||||||||
1501R-08-08-.032 1501R-08-08-.062 | 1/2 - 14 1/2 - 14 | 1/2 - 14 1/2 - 14 | 1/32 1/16 | 1 ” 1 ” | 1.47 1.47 | 1.40 1.40 | 7/8 7/8 | 3.500 3.500 | |||||||||||||
1501R-08-08-.000 1501R-08-08-.032 | 1/2 - 14 1/2 - 14 | 1/2 - 14 1/2 - 14 | Wibeshya 1/32 | 1 ” 1 ” | 1.47 1.47 | 1.40 1.40 | 7/8 7/8 | 3.500 3.500 | |||||||||||||
1501R-08-08-.062 1501R-12-12-.000 | 1/2 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1/16 Wibeshya | 1 ” 1/4 | 1.47 1.59 | 1.40 1.65 | 7/8 1/16 | 3.500 2200 | |||||||||||||
1501R-12-12-.032 1501R-12-12-.062 | 3/4 - 14 3/4 - 14 | 3/4 - 14 3/4 - 14 | 1/32 1/16 | 1/4 1/4 | 1.59 1.59 | 1.65 1.65 | 1/16 1/16 | 2200 2200 |
Andika ubutumwa bwawe hano hanyuma utwohereze