1504-FP X NPSM Umuyoboro wigitsina gore 45 ° Ibikoresho byinkokora
Igice No. | 1 Umugore NPTF | 2 Umugore NPSM Swivel | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||||
1504-02-02-4 1504-04-04-4 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/4 - 18 | 16/9 16/11 | 0.47 0.91 | 0.69 0.94 | 16/9 3/4 | 5.000 5.000 | |||||||||||||
1504-04-06-4 1504-06-04-4 | 1/4 - 18 3/8 - 18 | 3/8 - 18 1/4 - 18 | 7/8 16/11 | 0.69 1.00 | 0.98 0.95 | 7/8 7/8 | 4.000 4.000 | |||||||||||||
1504-06-06-4 1504-08-06-4 | 3/8 - 18 1/2 - 14 | 3/8 - 18 3/8 - 18 | 7/8 7/8 | 0.74 1.04 | 0.97 1.38 | 7/8 1/16 | 4.000 3.500 | |||||||||||||
1504-08-08-4 1504-12-08-4 | 1/2 - 14 3/4 - 14 | 1/2 - 14 1/2 - 14 | 1 ” 1 ” | 0.93 1.25 | 1.17 1.31 | 1/16 1 5/16 | 3.500 2200 | |||||||||||||
1504-12-12-4 1504-16-12-4 | 3/4 - 14 1 - 11 1/2 | 3/4 - 14 3/4 - 14 | 1/4 1/4 | 1.25 1.50 | 1.31 1.49 | 1 5/16 1 5/8 | 2200 2000 | |||||||||||||
1504-16-16-4 1504-20-20-4 | 1 - 11 1/2 1/4 - 11 1/2 | 1 - 11 1/2 1/4 - 11 1/2 | 1/2 1 7/8 | 1.24 1.33 | 1.55 2.27 | 1 5/8 1 7/8 | 2000 1.600 | |||||||||||||
1504-24-24-4 | 1/2 - 11 1/2 | 1/2 - 11 1/2 | 2 1/8 | 1.46 | 1.97 | 2 1/2 | 1.200 |
Andika ubutumwa bwawe hano hanyuma utwohereze