1704-Abagabo JIC X Kode 61 Umutwe wa Flange 90 ° Inkokora
Igice No. | Tube OD | 1 Umugabo JIC | 2 Kode 61 Umutwe | M Uburebure | N Uburebure | X Diameter | Y Amagorofa | Umuvuduko Ukoresha |
1704-08-08-4 1704-08-12-4 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 1/2 3/4 | 1.660 1.660 | 2.10 2.13 | 1.188 1.500 | 7/8 1/16 | 5.000 5.000 |
1704-12-12-4 1704-12-16-4 | 3/4 3/4 | 1/16 - 12 1/16 - 12 | 3/4 1 ” | 1.690 1.800 | 2.13 2.37 | 1.500 1.750 | 1/16 1 5/16 | 5.000 5.000 |
1704-12-20-4 1704-12-24-4 | 3/4 3/4 | 1/16 - 12 1/16 - 12 | 1.25 1.5 | 2.070 2.350 | 2.50 3.50 | 2.000 2.375 | 1 5/8 1 7/8 | 4.000 3.000 |
1704-16-12-4 1704-16-16-4 | 1 ” 1 ” | 1 5/16 - 12 1 5/16 - 12 | 3/4 1 ” | 1.660 1.950 | 2.13 2.38 | 1.500 1.750 | 1 5/16 1 5/16 | 5.000 5.000 |
1704-16-20-4 1704-16-24-4 | 1 ” 1 ” | 1 5/16 - 12 1 5/16 - 12 | 1.25 1.5 | 2.060 2.375 | 2.61 3.12 | 2.000 2.375 | 1 5/16 1 7/8 | 4.000 3.000 |
1704-20-16-4 1704-20-20-4 | 1/4 1/4 | 1 5/8 - 12 1 5/8 - 12 | 1 ” 1.25 | 2.020 2.030 | 2.34 2.64 | 1.750 2.000 | 1 5/8 1 5/8 | 5.000 4.000 |
1704-20-24-4 1704-24-20-4 | 1/4 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1.5 1.25 | 2.330 2.190 | 3.15 2.63 | 2.375 2.000 | 1 5/8 1 7/8 | 3.000 4.000 |
1704-24-24-4 1704-24-32-4 | 1/2 1/2 | 1 7/8 - 12 1 7/8 - 12 | 1.5 2 ” | 2.350 3.100 | 3.12 4.20 | 2.375 2.812 | 1 7/8 1 7/8 | 3.000 3.000 |
1704-32-24-4 1704-32-32-4 | 2 ” 2 ” | 2 1/2 - 12 2 1/2 - 12 | 1.5 2 ” | 3.050 3.060 | 4.25 4.25 | 2.375 2.812 | 2 1/2 2 1/2 | 3.000 3.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze