2406R-37 ° JIC Tube Kugabanya Kugabanya
Igice No. | Tube OD | 1 Umugore JIC | 2 Umugabo JIC | 3 Orifice | C Hex | Uburebure | Umuvuduko Ukoresha |
2406R-04-04-000 | 1/4 | 7 / 16-20 | 7 / 16-20 | Wibeshya | 16/9 | 1.15 | 6.000 |
2406R-04-04-015 | 114 | 7 / 16-20 | 7 / 16-20 | 1/64 | 16/9 | 1.15 | 6.000 |
2406R-04-04-022 | 1/4 | 7 / 16-20 | 7 / 16-20 | .55mm | 16/9 | 1.15 | 6.000 |
2406R-04-04-031 | 1/4 | 7 / 16-20 | 7 / 16-20 | 1/32 | 16/9 | 1.15 | 6.000 |
2406R-04-04-043 | 1/4 | 7 / 16-20 | 7 / 16-20 | # 57 | 16/9 | 1.15 | 6.000 |
2406R -04-04-062 | 1/4 | 7 / 16-20 | 7 / 16-20 | 1/16 | 16/9 | 1.15 | 6.000 |
2406R-06-06-000 | 3/8 | 9 / 16-18 | 9 / 16-18 | Wibeshya | 16/11 | 1.18 | 6.000 |
2406R-06-06-031 | 3/8 | 9 / 16-18 | 9 / 16-18 | 1/32 | 16/11 | 1.18 | 6.000 |
2406R-06-06-062 | 3/8 | 9 / 16-18 | 9 / 16-18 | 1/16 | 16/11 | 1.18 | 6.000 |
2406R-06-06-094 | 3/8 | 9 / 16-18 | 9 / 16-18 | 3,132 | 16/11 | 1.18 | 6.000 |
2406R-08-08-000 | 1/2 | 3 / 4-16 | 3 / 4-16 | Wibeshya | 7/8 | 1.41 | 5.000 |
2406R -08-08-031 | 1/2 | 3 / 4-16 | 3 / 4-16 | 1/32 | 7/8 | 1.41 | 5.000 |
2406R-08 -08-062 | 1/2 | 3 / 4-16 | 3 / 4-16 | 1/16 | 7/8 | 1.41 | 5.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze