2501- 37 ° Abagabo JIC X UMUGABO NPTF 90 ° Inkokora
Igice No. | Tube OD | 1 Umugabo JIC | 2 Umugabo NPTF | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha |
2501-02-02-4 | 1/8 | 5 / 16-24 | 1 / 8-27 | 0.77 | 0.72 | 16/7 | 6.000 |
2501-03-02-4 | 16/3 | 3/8 • 24 | 1 / 8-27 | 0.83 | 0.72 | 16/7 | 6.000 |
2501-04-02-4 | 1/4 | 7 / 16-20 | 1 / 8-27 | 0.89 | 0.78 | 16/7 | 6.000 |
2501-04-04-4 | 1/4 | 7 / 16-20 | 1 / 4-18 | 1.05 | 1.09 | 16/9 | 6.000 |
2501-04-06-4 | 1/4 | 7 / 16-20 | 3 / 8-18 | 1.12 | 1.22 | 3/4 | 6.000 |
2501-04-08-4 | 1/4 | 7 / 16-20 | 1 / 2-14 | 1.21 | 1.47 | 7/8 | 6.000 |
2501-05-02-4 | 16/5 | 1 / 2-20 | 1 / 8-27 | 0.95 | 0.78 | 16/9 | 6.000 |
2501 05-04-4 | 16/5 | 1 / 2-20 | 1 / 4-18 | 1.05 | 1.09 | 16/9 | 6.000 |
2501 05-06-4 | 16/5 | 1 / 2-20 | 3 / 8-18 | 1.12 | 1.22 | 3/4 | 6.000 |
2501-06-02-4 | 3/8 | 9 / 16-18 | 1 / 8-27 | 1.06 | 0.90 | 16/9 | 6.000 |
2501-06-04-4 | 3/8 | 9 / 16-18 | 1 / 4-18 | 1.06 | 1.09 | 16/9 | 6.000 |
2501-06-06-4 | 3/8 | 9 / 16-18 | 3 / 8-18 | 1.14 | 1.22 | 3/4 | 6.000 |
2501-06-08-4 | 3/8 | 9 / 16-18 | 1 / 2-14 | 1.22 | 1.47 | 7/8 | 6.000 |
2501-06-12-4 | 3/8 | 9 / 16-18 | 3 / 4-14 | 1.31 | 1.59 | 1/16 | 4.000 |
2501-08-04-4 | 1/2 | 3 / 4-16 | 1 / 4-18 | 1.25 | 1.22 | 3/4 | 6.000 |
2501 08-06-4 | 1/2 | 3 / 4-16 | 3 / 8-18 | 1.25 | 1.22 | 3/4 | 6.000 |
2501-08-08-4 | 1/2 | 3 / 4-16 | 1 / 2-14 | 1.33 | 1.47 | 7/8 | 6.000 |
2501-08-12-4 | 1/2 | 3 / 4-16 | 3 / 4-14 | 1.42 | 1.59 | 1/16 | 4.000 |
2501-08-16-4 | 1/2 | 3 / 4-16 | 1-11 1/2 | 1.52 | 1.97 | 1 5/16 | 3.000 |
2501-10-06-4 | 5/8 | 7 / 8-14 | 3 / 8-18 | 1.45 | 1.28 | 7/8 | 5.000 |
2501-10-08-4 | 5/8 | 7 / 8-14 | 1 / 2-14 | 1.45 | 1.47 | 7/8 | 5.000 |
2501-10-12-4 | 5/8 | 7 / 8-14 | 3 / 4-14 | 1.54 | 1.59 | 1/16 | 4.000 |
2501 10-16-4 | 5/8 | 7 / 8-14 | 1-11 1/2 | 1.64 | 1.97 | 1 5/16 | 3.000 |
2501-12-06-4 | 3/4 | 1 1 / 16-12 | 3 / 8-18 | 1.66 | 1.40 | 1/16 | 4.000 |
2501-12 08-4 | 3/4 | 1 1 / 16-12 | 1 / 2-14 | 1.66 | 1.59 | 1/16 | 4.000 |
2501-12-12-4 | 3/4 | 1 1 / 16-12 | 3 / 4-14 | 1.66 | 1.59 | 1/16 | 4.000 |
2501-12-16-4 | 3/4 | 1 1 / 16-12 | 1-11 1/2 | 1.76 | 1.97 | 1 5/16 | 3.000 |
2501-12-20-4 | 3/4 | 1 1 / 16-12 | 1 1 / 4-11 1/2 | 1.97 | 2.38 | 1 5/8 | 2,500 |
2501-14-12-4 | 7/8 | 1 3 / 16-12 | 3 / 4-14 | 1.80 | 1.69 | 1 5/16 | 4.000 |
2501-16-08-4 | 1 | 1 5 / 16-12 | 1 / 2-14 | 1.81 | 1.78 | 1 5/16 | 4.000 |
2501-16-12-4 | 1 | 1 5 / 16-12 | 3 / 4-14 | 1.81 | 1.78 | 1 5/16 | 4.000 |
2501-16-16-4 | 1 | 1 5 / 16-12 | 1-11 1/2 | 1.81 | 1.97 | 1 5/16 | 3.000 |
2501-16-20-4 | 1 | 1 5 / 16-12 | 1 1 / 4-11 1/2 | 2.01 | 2.38 | 1 5/8 | 2,500 |
2501-16-24-4 | 1 | 1 5 / 16-12 | 1 1 / 2-11 1/2 | 2.16 | 2.64 | 1 7/8 | 2,500 |
Andika ubutumwa bwawe hano hanyuma utwohereze