2605-Abagabo JIC X Abagabo NPTF Kwiruka Tee
Igice No. | Tube OD | 1-3 Umugabo JIC | 2 Umugabo NPTF | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | ||||||||||
2605-03-02-03-4 2605-04-02-04-4 | 16/3 1/4 | 3/8 - 24 16/7 - 20 | 1/8 - 27 1/8 - 27 | 0.83 0.89 | 0.72 0.78 | 16/7 16/7 | 6.000 6.000 | ||||||||||
2605-04-04-04-4 2605-05-02-05-4 | 1/4 16/5 | 16/7 - 20 1/2 - 20 | 1/4 - 18 1/8 - 27 | 1.05 0.97 | 1.09 0.81 | 16/9 16/9 | 6.000 6.000 | ||||||||||
2605-06-04-06-4 2605-06-06-06-4 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 1/4 - 18 3/8 - 18 | 1.06 1.14 | 1.09 1.22 | 16/9 3/4 | 6.000 6.000 | ||||||||||
2605-06-08-06-4 2605-08-06-08-4 | 3/8 1/2 | 16/9 - 18 3/4 - 16 | 1/2 - 14 3/8 - 18 | 1.22 1.25 | 1.47 1.22 | 7/8 3/4 | 6.000 6.000 | ||||||||||
2605-08-08-08-4 2605-10-08-10-4 | 1/2 5/8 | 3/4 - 16 7/8 - 14 | 1/2 - 14 1/2 - 14 | 1.33 1.45 | 1.47 1.47 | 7/8 7/8 | 6.000 5.000 | ||||||||||
2605-12-12-12-4 2605-14-12-14-4 | 3/4 7/8 | 1/16 - 12 1 3/16 - 12 | 3/4 - 14 3/4 - 14 | 1.66 1.80 | 1.59 1.69 | 1/16 1 5/16 | 4.000 4.000 | ||||||||||
2605-16-16-16-4 2605-20-20-20-4 | 1 ” 1/4 | 1 5/16 - 12 1 5/8 - 12 | 1 - 11 1/2 1/4 - 11 1/2 | 1.81 2.06 | 1.97 2.38 | 1 5/16 1 5/8 | 3.000 2,500 | ||||||||||
2605-24-24-24-4 2605-32-32-32-4 | 1/2 2 ” | 1 7/8 - 12 2 1/2 - 12 | 1/2 - 11 1/2 2 - 11 1/2 | 2.33 3.06 | 2.64 3.00 | 1 7/8 2 1/2 | 2,500 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze