2700-Bulkhead JIC Ibikoresho
Igice No. | Tube OD | 1 Umugabo JIC | 2 Bulkhead Umugabo JIC | C Hex | I Assm. | L Uburebure | Ø W. Diameter | Umuvuduko Ukoresha | ||||
2700-02-02 2700-03-03 | 1/8 16/3 | 16/5 - 24 3/8 - 24 | 16/5 - 24 3/8 - 24 | 16/9 5/8 | 1.11 1.11 | 1.87 1.90 | 0.31 0.38 | 7.500 7.500 | ||||
2700-04-04 2700-05-05 | 1/4 16/5 | 16/7 - 20 1/2 - 20 | 16/7 - 20 1/2 - 20 | 16/11 3/4 | 1.20 1.20 | 2.07 2.07 | 0.44 0.50 | 7.500 6.000 | ||||
2700-06-06 2700-08-08 | 3/8 1/2 | 16/9 - 18 3/4 - 16 | 16/9 - 18 3/4 - 16 | 13/16 1 ” | 1.28 1.44 | 2.18 2.44 | 0.56 0.75 | 6.000 6.000 | ||||
2700-10-10 2700-12-12 | 5/8 3/4 | 7/8 - 14 1/16 - 12 | 7/8 - 14 1/16 - 12 | 1/8 1 3/8 | 1.58 1.75 | 2.74 3.09 | 0.88 1.06 | 5.000 5.000 | ||||
2700-14-14 2700-16-16 | 7/8 1 ” | 1 3/16 - 12 1 5/16 - 12 | 1 3/16 - 12 1 5/16 - 12 | 1/2 1 5/8 | 1.75 1.75 | 3.12 3.14 | 1.19 1.31 | 5.000 4.000 | ||||
2700-20-20 2700-24-24 | 1/4 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1 5/8 - 12 1 7/8 - 12 | 1 7/8 2 1/8 | 1.80 1.81 | 3.31 3.52 | 1.63 1.88 | 4.000 3.000 | ||||
2700-32-32 | 2 ” | 2 1/2 - 12 | 2 1/2 - 12 | 2 3/4 | 2.09 | 4.20 | 2.38 | 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze