306-Igikoresho kinini
Igice No. | Tube OD | 1 Umuyoboro | C Hex | T Umubyimba | ||||
306-02 306-03 | 1/8 16/3 | 16/5 - 24 3/8 - 24 | 16/9 5/8 | 0.22 0.22 | ||||
306-04 306-05 | 1/4 16/5 | 16/7 - 20 1/2 - 20 | 16/11 3/4 | 0.28 0.28 | ||||
306-06 306-08 | 3/8 1/2 | 16/9 - 18 3/4 - 16 | 13/16 1 ” | 0.27 0.31 | ||||
306-10 306-12 | 5/8 3/4 | 7/8 - 14 1/16 - 12 | 1/8 1 3/8 | 0.36 0.41 | ||||
306-14 306-16 | 7/8 1 ” | 1 3/16 - 12 1 5/16 - 12 | 1/2 1 5/8 | 0.41 0.41 | ||||
306-20 306-24 | 1/4 1/2 | 1 5/8 -12 1 7/8 - 12 | 1 7/8 2 1/8 | 0.41 0.41 | ||||
306-32 | 2 ” | 2 1/2 - 12 | 2 3/4 | 0.41 |
Andika ubutumwa bwawe hano hanyuma utwohereze