2403 - 37 ° JIC SAE Yaka umuriro Ibikoresho bya Tube
Igice No. | Tube OD | 1 Umugabo JIC | 2 Umugabo JIC | C Hex | L Uburebure | Umuvuduko Ukoresha | ||
2403-02-02 2403-03-03 | 1/8 16/3 | 16/5 - 24 3/8 - 24 | 16/5 - 24 3/8 - 24 | 16/7 16/7 | 1.19 1.23 | 7.500 7.500 | ||
2403-04-02 2403-04-03 | 1/4 x 1/8 1/4 x 3/16 | 16/7 - 20 16/7 - 20 | 16/5 - 24 3/8 - 24 | 1/2 1/2 | 1.27 1.30 | 7.500 7.500 | ||
2403-04-04 2403-05-04 | 1/4 16/5 x 1/4 | 16/7 - 20 1/2 - 20 | 16/7 - 20 16/7 - 20 | 1/2 16/9 | 1.37 1.37 | 7.500 6.000 | ||
2403-05-05 2403-06-04 | 16/5 3/8 x 1/4 | 1/2 - 20 16/9 - 18 | 1/2 - 20 16/7 - 20 | 16/9 5/8 | 1.37 1.40 | 6.000 6.000 | ||
2403-06-05 2403-06-06 | 3/8 x 5/16 3/8 | 16/9 - 18 16/9 - 18 | 1/2 - 20 16/9 - 18 | 5/8 5/8 | 1.40 1.41 | 6.000 6.000 | ||
2403-08-04 2403-08-06 | 1/2 x 1/4 1/2 x 3/8 | 3/4 - 16 3/4 - 16 | 16/7 - 20 16/9 - 18 | 13/16 13/16 | 1.51 1.52 | 6.000 6.000 | ||
2403-08-08 2403-10-04 | 1/2 5/8 x 1/4 | 3/4 - 16 7/8 - 14 | 3/4 - 16 16/7 - 20 | 13/16 15/16 | 1.62 1.67 | 6.000 5.000 | ||
2403-10-06 2403-10-08 | 5/8 x 3/8 5/8 x 1/2 | 7/8 - 14 7/8 - 14 | 16/9 - 18 3/4 - 16 | 15/16 15/16 | 1.68 1.78 | 5.000 5.000 | ||
2403-10-10 2403-12-04 | 5/8 3/4 x 1/4 | 7/8 - 14 1/16 - 12 | 7/8 - 14 16/7 - 20 | 15/16 1/8 | 1.88 1.85 | 5.000 5.000 | ||
2403-12-06 2403-12-08 | 3/4 x 3/8 3/4 x 1/2 | 1/16 - 12 1/16 - 12 | 16/9 - 18 3/4 - 16 | 1/8 1/8 | 1.85 1.95 | 5.000 5.000 | ||
2403-12-10 2403-12-12 | 3/4 x 5/8 3/4 | 1/16 - 12 1/16 - 12 | 7/8 - 14 1/16 - 12 | 1/8 1/8 | 2.05 2.16 | 5.000 5.000 | ||
2403-14-12 2403-14-14 | 7/8 x 3/4 7/8 | 1 3/16 - 12 1 3/16 - 12 | 1/16 - 12 1 3/16 - 12 | 1/4 1/4 | 2.18 2.21 | 5.000 5.000 | ||
2403-16-10 2403-16-12 | 1 ”x 5/8 1 ”x 3/4 | 1 5/16 - 12 1 5/16 - 12 | 7/8 - 14 1/16 - 12 | 1 3/8 1 3/8 | 2.10 2.20 | 4.000 4.000 | ||
2403-16-16 2403-20-12 | 1 ” 1/4 x 3/4 | 1 5/16 - 12 1 5/8 - 12 | 1 5/16 - 12 1/16 - 12 | 1 3/8 1 11/16 | 2.25 2.34 | 4.000 4.000 | ||
2403-20-16 2403-20-20 | 1/4 x 1 ” 1/4 | 1 5/8 - 12 1 5/8 - 12 | 1 5/16 - 12 1 5/8 - 12 | 1 11/16 1 11/16 | 2.38 2.43 | 4.000 4.000 | ||
2403-24-16 2403-24-20 | 1/2 x 1 ” 1/2 x 1 1/4 | 1 7/8 - 12 1 7/8 - 12 | 1 5/16 - 12 1 5/8 - 12 | 2 ” 2 ” | 2.58 2.6 | 3.000 3.000 | ||
2403-24-24 2403-32-24 | 1/2 2 ”x 1 1/2 | 1 7/8 - 12 1 7/8 - 12 | 1 7/8 - 12 1 7/8 - 12 | 2 ” 2 5/8 | 2.75 3.15 | 3.000 2000 | ||
2403-32-32 | 2 ” | 2 1/2 - 12 | 2 1/2 - 12 | 2 5/8 | 3.40 | 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze