5407-Umugabo NPT Square Umutwe
Igice No. | 1 Umugabo NPT | L Uburebure | T Umubyimba | Y Umutwe wa kare | Umuvuduko Ukoresha | |||||||||
5407-01 5407-02 | 1/16 - 27 1/8 - 27 | 0.53 0.61 | 0.19 0.24 | 7/32 9/32 | 6.000 6.000 | |||||||||
5407-04 5407-06 | 1/4 - 18 3/8 - 18 | 0.83 0.82 | 0.29 0.31 | 3/8 16/7 | 6.000 6.000 | |||||||||
5407-08 5407-12 | 1/2 - 14 3/4 - 14 | 1.10 1.15 | 0.38 0.44 | 16/9 5/8 | 6.000 6.000 | |||||||||
5407-16 5407-20 | 1 - 11 1/2 1/4 - 11 1/2 | 1.37 1.43 | 0.52 0.58 | 1/16 15/16 | 5.500 5.000 | |||||||||
5407-24 5407-32 | 1/2 - 11 1/2 2 - 11 1/2 | 1.49 1.68 | 0.64 0.72 | 1/8 1 5/16 | 3.000 2,500 |
Andika ubutumwa bwawe hano hanyuma utwohereze