6400R-MJ X O-impeta Boss Fititngs Ikumira
Igice No. | Tube OD | 1 Umugabo JIC | 2 Umugabo ORB | 3 Orifice | C Hex | L Uburebure | Umuvuduko Ukoresha | |||||||||||||||
6400R-04-04 6400R-04-04 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 16/7 - 20 16/7 - 20 | Wibeshya 1/32 | 16/9 16/9 | 1.23 1.23 | 7.500 7.500 | |||||||||||||||
6400R-04-04 6400R-04-04 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 16/7 - 20 16/7 - 20 | # 58 1/16 | 16/9 16/9 | 1.23 1.23 | 7.500 7.500 | |||||||||||||||
6400R-04-06 6400R-04-06 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 16/9 - 18 16/9 - 18 | 1/32 # 58 | 16/11 16/11 | 1.29 1.29 | 6.000 6.000 | |||||||||||||||
6400R-04-06 6400R-04-06 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 16/9 - 18 16/9 - 18 | # 56 1/16 | 16/11 16/11 | 1.29 1.29 | 6.000 6.000 | |||||||||||||||
6400R-06-06 6400R-06-06 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 16/9 - 18 16/9 - 18 | Wibeshya 1/32 | 16/11 16/11 | 1.30 1.30 | 6.000 6.000 | |||||||||||||||
6400R-06-06 6400R-06-06 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 16/9 - 18 16/9 - 18 | 1.15mm # 55 | 16/11 16/11 | 1.30 1.30 | 6.000 6.000 | |||||||||||||||
6400R-06-06 6400R-06-06 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 16/9 - 18 16/9 - 18 | 1/16 5/64 | 16/11 16/11 | 1.30 1.30 | 6.000 6.000 | |||||||||||||||
6400R-06-08 6400R-06-08 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 3/4 - 16 3/4 - 16 | Wibeshya 1/32 | 7/8 7/8 | 1.38 1.38 | 6.000 6.000 | |||||||||||||||
6400R-06-08 6400R-06-08 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 3/4 - 16 3/4 - 16 | # 65 # 54 | 7/8 7/8 | 1.38 1.38 | 6.000 6.000 | |||||||||||||||
6400R-06-08 6400R-06-08 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 3/4 - 16 3/4 - 16 | 1/16 # 45 | 7/8 7/8 | 1.38 1.38 | 6.000 6.000 | |||||||||||||||
6400R-06-08 6400R-08-08 | 3/8 1/2 | 16/9 - 18 3/4 - 16 | 3/4 - 16 3/4 - 16 | 1/8 Wibeshya | 7/8 7/8 | 1.38 1.48 | 6.000 6.000 | |||||||||||||||
6400R-08-08 6400R-08-08 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 3/4 - 16 3/4 - 16 | 1/32 1/16 | 7/8 7/8 | 1.48 1.48 | 6.000 6.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze