6402- Umugabo O-impeta Boss X Umugore JIC Ibikoresho
Igice No. | Tube OD | 1 Umugabo ORB | 2 Umugore JIC Swivel | C Umubiri Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | ||||||||
6402-04-04 6402-04-06 | 1/4 3/8 | 16/7 - 20 16/7 - 20 | 16/7 - 20 16/9 - 18 | 16/9 16/9 | 16/9 16/11 | 1.32 1.41 | 7.500 6.000 | ||||||||
6402-06-04 6402-06-06 | 1/4 3/8 | 16/9 - 18 16/9 - 18 | 16/7 - 20 16/9 - 18 | 16/11 16/11 | 16/9 16/11 | 1.37 1.50 | 6.000 6.000 | ||||||||
6402-06-08 6402-08-06 | 1/2 3/8 | 16/9 - 18 3/4 - 16 | 3/4 - 16 16/9 - 18 | 3/4 7/8 | 7/8 16/11 | 1.60 1.57 | 5.000 5.000 | ||||||||
6402-08-08 6402-10-08 | 1/2 1/2 | 3/4 - 16 7/8 - 14 | 3/4 - 16 3/4 - 16 | 7/8 1 ” | 7/8 7/8 | 1.66 1.76 | 5.000 5.000 | ||||||||
6402-10-10 6402-12-12 | 5/8 3/4 | 7/8 - 14 1/16 - 12 | 7/8 - 14 1/16 - 12 | 1 ” 1/4 | 1 ” 1/4 | 1.98 2.07 | 5.000 5.000 | ||||||||
6402-16-12 6402-16-16 | 3/4 1 ” | 1 5/16 - 12 1 5/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1/2 1/2 | 1/4 1/2 | 2.19 2.22 | 3.600 3.600 | ||||||||
6402-20-20 6402-24-24 | 1/4 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1 5/8 - 12 1 7/8 - 12 | 1 7/8 2 1/8 | 2 ” 2 1/4 | 2.6 2.77 | 3.000 3.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze