6501-Abagabo NPTF X Umugore JIC Swivels 90 ° Inkokora
Igice No. | Tube OD | 1 Umugabo NPTF | 2 Umugore JIC Swivel | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | ||||||||||
6501-02-04-4 6501-04-04-4 | 1/4 1/4 | 1/8 - 27 1/4 - 18 | 16/7 - 20 16/7 - 20 | 16/9 16/9 | 0.78 1.09 | 1.01 1.05 | 16/7 16/9 | 6.000 6.000 | ||||||||||
6501-04-06-4 6501-06-06-4 | 3/8 3/8 | 1/4 - 18 3/8 - 18 | 16/9 - 18 16/9 - 18 | 16/11 16/11 | 1.06 1.22 | 1.27 1.26 | 16/9 3/4 | 5.000 5.000 | ||||||||||
6501-06-08-4 6501-08-08-4 | 1/2 1/2 | 3/8 - 18 1/2 - 14 | 3/4 - 16 3/4 - 16 | 7/8 7/8 | 1.22 1.47 | 1.34 1.48 | 3/4 7/8 | 5.000 5.000 | ||||||||||
6501-08-10-4 6501-12-12-4 | 5/5 3/4 | 1/2 - 14 3/4 - 14 | 7/8 - 14 1/16 - 12 | 1 ” 1/4 | 1.47 1.50 | 1.62 1.68 | 7/8 1/16 | 5.000 4.000 | ||||||||||
6501-16-16-4 6501-20-20-4 | 1 ” 1/4 | 1 - 11 1/2 1/4 - 11 1/2 | 1 5/16 - 12 1 5/8 - 12 | 1/2 2 ” | 1.97 2.38 | 2.01 2.33 | 1 5/16 1 5/8 | 3.000 2,500 | ||||||||||
6501-24-24-4 | 1/2 | 1/2 - 11 1/2 | 1 7/8 - 12 | 2 1/4 | 2.64 | 2.70 | 1 7/8 | 2,500 |
Andika ubutumwa bwawe hano hanyuma utwohereze