6504-Abagabo JIC X Umugore JIC Swivel Imyunyungugu
Igice No. | Tube OD | 1 Umugabo JIC | 2 Umugore JIC Swivel | C Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | |||||||
6504-04-04 6504-06-06 | 1/4 3/8 | 16/7 - 20 16/9 - 18 | 16/7 - 20 16/9 - 18 | 1/2 5/8 | 16/9 16/11 | 1.53 1.62 | 7.500 5.000 | |||||||
6504-06-08 6504-08-06 | 3/8 x 1/2 1/2 x 3/8 | 16/9 - 18 3/4 - 16 | 3/4 - 16 16/9 - 18 | 16/11 13/16 | 7/8 16/11 | 1.69 1.72 | 5.000 5.000 | |||||||
6504-08-08 6504-10-10 | 1/2 5/8 | 3/4 - 16 7/8 - 14 | 3/4 - 16 7/8 - 14 | 13/16 1 ” | 7/8 1 ” | 1.84 2.14 | 5.000 5.000 | |||||||
6504-12-12 6504-16-16 | 3/4 1 ” | 1/16 - 12 1 5/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1/8 1 3/8 | 1/4 1/2 | 2.26 2.45 | 5.000 3.600 | |||||||
6504-20-20 | 1/4 | 1 5/8 - 12 | 1 5/8 - 12 | 1 11/16 | 2 ” | 2.66 | 3.600 |
Andika ubutumwa bwawe hano hanyuma utwohereze