6506-Umugore NPTF X Umugore JIC Swivel Ibikoresho
Igice No. | Tube OD | 1 Umugore NPTF | 2 Umugore JIC Swivel | C Umubiri Hex | C1 Ibinyomoro | L Uburebure | Umuvuduko Ukoresha | |||||||||
6506-02-04 6506-04-04 | 1/4 1/4 | 1/8 - 27 1/4 - 18 | 16/7 - 20 16/7 - 20 | 16/9 3/4 | 16/9 16/9 | 1.27 1.49 | 6.000 6.000 | |||||||||
6506-04-06 6506-06-06 | 3/8 3/8 | 1/4 - 18 3/8 - 18 | 16/9 - 18 16/9 - 18 | 3/4 7/8 | 16/11 16/11 | 1.58 1.67 | 5.000 5.000 | |||||||||
6506-06-08 6506-06-10 | 1/2 5/8 | 3/8 - 18 3/8 - 18 | 3/4 - 16 7/8 - 14 | 7/8 7/8 | 7/8 1 ” | 1.74 1.90 | 5.000 5.000 | |||||||||
6506-08-06 6506-08-08 | 3/8 1/2 | 1/2 - 14 1/2 - 14 | 16/9 - 18 3/4 - 16 | 1/8 1 ” | 16/11 7/8 | 1.95 1.91 | 5.000 5.000 | |||||||||
6506-08-10 6506-12-10 | 5/8 5/8 | 1/2 - 14 3/4 - 14 | 7/8 - 14 7/8 - 14 | 1 ” 1 3/8 | 1 ” 1 ” | 2.04 2.11 | 5.000 4.000 | |||||||||
6506-12-12 6506-12-14 | 3/4 3/4 | 3/4 - 14 3/4 - 14 | 1/16 - 12 1 3/16 - 12 | 1 3/8 1 3/8 | 1/4 1 3/8 | 2.59 2.24 | 4.000 4.000 | |||||||||
6506-16-16 6506-20-20 | 1 ” 1/4 | 1 - 11 1/2 1/4 - 11 1/2 | 1 5/16 - 12 1 5/8 - 12 | 1 5/8 2 ” | 1/2 2 ” | 2.58 2.86 | 3.000 2,500 | |||||||||
6506-24-24 | 1/2 | 1/2 - 11 1/2 | 1 7/8 - 12 | 2 3/8 | 2 1/4 | 2.92 | 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze