6801L-MJ X O-impeta Boss maremare maremare
Igice No. | Tube OD | 1 Umugabo JIC | 2 Umugabo ORB | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | ||||||||||||||
6801L-02-02-4 6801L-03-03-4 | 1/8 16/3 | 16/5 - 24 3/8 - 24 | 16/5 - 24 3/8 - 24 | 16/7 1/2 | 0.77 0.83 | 1.31 1.39 | 16/7 16/7 | 6.000 6.000 | ||||||||||||||
6801L-04-04-4 6801L-05-05-4 | 1/4 16/5 | 16/7 - 20 1/2 - 20 | 16/7 - 20 1/2 - 20 | 16/9 5/8 | 0.89 0.95 | 1.54 1.57 | 16/7 16/9 | 6.000 6.000 | ||||||||||||||
6801L-06-06-4 6801L-08-08-4 | 3/8 1/2 | 16/9 - 18 3/4 - 16 | 16/9 - 18 3/4 - 16 | 16/11 7/8 | 1.06 1.25 | 1.66 1.97 | 16/9 3/4 | 6.000 6.000 | ||||||||||||||
6801L-08-10-4 6801L-10-10-4 | 1/2 5/8 | 3/4 - 16 7/8 - 14 | 7/8 - 14 7/8 - 14 | 1 ” 1 ” | 1.33 1.45 | 2.26 2.26 | 7/8 7/8 | 5.000 5.000 | ||||||||||||||
6801L-12-12-4 6801L-16-16-4 | 3/4 1 ” | 1/16 - 12 1 5/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1/4 1/2 | 1.66 1.81 | 2.6 3.06 | 1/16 1 5/16 | 5.000 4.000 | ||||||||||||||
6801L-20-20-4 6801L-24-24-4 | 1/4 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1 5/8 - 12 1 7/8 - 12 | 1 7/8 2 1/8 | 2.06 2.33 | 3.48 3.93 | 1 5/8 1 7/8 | 4.000 3.000 | ||||||||||||||
6801L-32-32-4 | 2 ” | 2 1/2 - 12 | 2 1/2 - 12 | 2 3/4 | 3.06 | 4.46 | 2 5/8 | 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze