6803-MJ X O-impeta Boss Amashami Amashami
Igice No. | Tube OD | 1-2 Umugabo JIC | 3 Umugabo ORB | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | ||||||||||||||
6803-04-04-04-4 6803-04-04-06-4 | 1/4 1/4 x 3/8 | 16/7 - 20 16/7 - 20 | 16/7 - 20 16/9 - 18 | 16/9 16/11 | 0.89 1.05 | 1.03 1.25 | 16/7 16/9 | 6.000 6.000 | ||||||||||||||
6803-05-05-05-4 6803-06-06-06-4 | 16/5 3/8 | 1/2 - 20 16/9 - 18 | 1/2 - 20 16/9 - 18 | 5/8 16/11 | 0.97 1.06 | 1.13 1.25 | 16/9 16/9 | 6.000 6.000 | ||||||||||||||
6803-06-06-08-4 6803-08-08-06-4 | 3/8 x 1/2 1/2 x 3/8 | 16/9 - 18 3/4 - 16 | 3/4 - 16 16/9 - 18 | 7/8 16/11 | 1.14 1.25 | 1.45 1.32 | 3/4 3/4 | 6.000 6.000 | ||||||||||||||
6803-08-08-08-4 6803-08-08-10-4 | 1/2 1/2 x 5/8 | 3/4 - 16 3/4 - 16 | 3/4 - 16 7/8 - 14 | 7/8 1 ” | 1.25 1.31 | 1.45 1.70 | 3/4 7/8 | 6.000 5.000 | ||||||||||||||
6803-08-08-12-4 6803-10-10-08-4 | 1/2 x 3/4 5/8 x 1/2 | 3/4 - 16 7/8 - 14 | 1/16 - 12 3/4 - 16 | 1/4 1 ” | 1.42 1.45 | 1.94 1.58 | 1/16 7/8 | 5.000 5.000 | ||||||||||||||
6803-10-10-10-4 6803-12-12-10-4 | 5/8 3/4 x 5/8 | 7/8 - 14 1/16 - 12 | 7/8 - 14 7/8 - 14 | 1 ” 1 ” | 1.45 1.66 | 1.70 1.78 | 7/8 1/16 | 5.000 5.000 | ||||||||||||||
6803-12-12-12-4 6803-12-12-16-4 | 3/4 3/4 x 1 ” | 1/16 - 12 1/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1/4 1/2 | 1.66 1.76 | 1.94 2.05 | 1/16 1 5/16 | 5.000 4.000 | ||||||||||||||
6803-16-16-12-4 6803-16-16-16-4 | 1 ”x 3/4 1 ” | 1 5/16 - 12 1 5/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1/4 1/2 | 1.81 1.81 | 2.05 2.05 | 1 5/16 1 5/16 | 4.000 4.000 | ||||||||||||||
6803-20-20-20-4 | 1/4 | 1 5/8 - 12 | 1 5/8 - 12 | 1 7/8 | 2.06 | 2.25 | 1 5/8 | 4.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze