C-2501-Abagabo NPTF X Ntakonge 90 ° Ibikoresho byo mu nkokora
Igice No. | Tube OD | 1 Umugabo Utagira umuriro | 2 Umugabo NPTF | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||
C-2501-02-02 C-2501-03-02 | 1/8 16/3 | 16/5 - 24 3/8 - 24 | 1/8 - 27 1/8 - 27 | 0.78 0.84 | 0.72 0.72 | 16/7 16/7 | 5.000 5.000 | |||||||||||
C-2501-04-02 C-2501-04-04 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 1/8 - 27 1/4 - 18 | 0.95 1.09 | 0.78 1.09 | 16/7 16/9 | 5.000 5.000 | |||||||||||
C-2501-05-02 C-2501-05-04 | 16/5 16/5 | 1/2 - 20 1/2 - 20 | 1/8 - 27 1/4 - 18 | 0.95 1.03 | 0.81 1.09 | 16/9 16/9 | 5.000 5.000 | |||||||||||
C-2501-06-02 C-2501-06-04 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 1/8 - 27 1/4 - 18 | 1.05 1.05 | 0.88 1.09 | 16/9 16/9 | 5.000 5.000 | |||||||||||
C-2501-06-06 C-2501-06-08 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 3/8 - 18 1/2 - 14 | 1.14 1.23 | 1.22 1.47 | 3/4 7/8 | 5.000 5.000 | |||||||||||
C-2501-08-04 C-2501-08-06 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 1/4 - 18 3/8 - 18 | 1.25 1.25 | 1.16 1.22 | 3/4 3/4 | 5.000 5.000 | |||||||||||
C-2501-08-08 C-2501-10-06 | 1/2 5/8 | 3/4 - 16 7/8 - 14 | 1/2 - 14 3/8 - 18 | 1.35 1.42 | 1.47 1.28 | 7/8 7/8 | 5.000 4.500 | |||||||||||
C-2501-10-08 C-2501-12-08 | 5/8 3/4 | 7/8 - 14 1/16 - 12 | 1/2 - 14 1/2 - 14 | 1.42 1.58 | 1.47 1.59 | 7/8 1/16 | 4.500 4.000 | |||||||||||
C-2501-12-12 C-2501-14-12 | 3/4 7/8 | 1/16 - 12 1 3/16 - 12 | 3/4 - 14 3/4 - 14 | 1.58 1.66 | 1.59 1.69 | 1/16 1 5/16 | 4.000 3.000 | |||||||||||
C-2501-16-12 C-2501-16-16 | 1 ” 1 ” | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 14 1 - 11 1/2 | 1.73 1.73 | 1.78 1.97 | 1 5/16 1 5/16 | 3.000 3.000 | |||||||||||
C-2501-20-20 C-2501-24-24 | 1/4 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1/4 - 11 1/2 1/2 - 11 1/2 | 1.89 2.02 | 2.38 2.64 | 1 5/8 1 7/8 | 2,500 2,500 | |||||||||||
C-2501-32-32 | 2 ” | 2 1/2 - 12 | 2 - 11 1/2 | 2.45 | 3.00 | 2 1/2 | 2000 |
Andika ubutumwa bwawe hano hanyuma utwohereze