C-2502-Umugore NPTF X Ntarengwa 90 ° Ibikoresho byo mu nkokora
Igice No. | Tube OD | 1 Umugabo Utagira umuriro | 2 Umugore NPTF | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||||||
C-2502-04-02 C-2502-04-04 | 1/4 1/4 | 16/7 - 20 16/7 - 20 | 1/8 - 27 1/4 - 18 | 0.89 1.03 | 0.66 0.88 | 16/9 3/4 | 5.000 5.000 | |||||||||||||||
C-2502-06-04 C-2502-06-06 | 3/8 3/8 | 16/9 - 18 16/9 - 18 | 1/4 - 18 3/8 - 18 | 1.05 1.13 | 0.88 1.02 | 3/4 7/8 | 5.000 4.500 | |||||||||||||||
C-2502-08-06 C-2502-08-08 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 3/8 - 18 1/2 - 14 | 1.23 1.34 | 1.02 1.23 | 7/8 1/16 | 3.000 3.000 | |||||||||||||||
C-2502-10-08 C-2502-12-12 | 5/8 3/4 | 7/8 - 14 1/16 - 12 | 1/2 - 14 3/4 - 14 | 1.42 1.58 | 1.23 1.36 | 1/16 1 5/16 | 3.000 3.000 | |||||||||||||||
C-2502-14-12 C-2502-16-16 | 7/8 1 ” | 1 3/16 - 12 1 5/16 - 12 | 3/4 - 14 1 - 11 1/2 | 1.62 1.73 | 1.42 1.63 | 1 5/16 1 5/8 | 3.000 1.700 |
Andika ubutumwa bwawe hano hanyuma utwohereze