FS-1800- Abagabo OFS X Kode 62 Ibikoresho bya Flange
Igice No. | Tube OD | 1 Abagabo | 2 Kode 62 Umutwe | C Amagorofa | L Uburebure | X Diameter | Umuvuduko Ukoresha | ||||||||||
FS-1800-08-08-4 FS-1800-12-12-4 | 1/2 3/4 | 16/16 - 16 1 3/16 - 12 | 1/2 3/4 | 1/2 1/4 | 2.580 2.750 | 1.250 1.625 | 6.000 6.000 | ||||||||||
FS-1800-12-16-4 FS-1800-16-12-4 | 3/4 1 ” | 1 3/16 - 12 16/7 - 12 | 1 ” 3/4 | 1/4 1/2 | 2.810 2.810 | 1.875 1.625 | 6.000 6.000 | ||||||||||
FS-1800-16-16-4 FS-1800-16-20-4 | 1 ” 1 ” | 16/7 - 12 16/7 - 12 | 1 ” 1/4 | 1/2 1/2 | 2.810 3.050 | 1.875 2.125 | 6.000 5.000 | ||||||||||
FS-1800-20-16-4 FS-1800-20-20-4 | 1/4 1/4 | 1 11/16 - 12 1 11/16 - 12 | 1 ” 1/4 | 1 7/8 1 7/8 | 3.210 3.480 | 1.875 2.125 | 6.000 5.000 | ||||||||||
FS-1800-20-24-4 FS-1800-24-20-4 | 1/4 1/2 | 1 11/16 - 12 2 - 12 | 1/2 1/4 | 1 3/4 2 1/8 | 3.500 3.310 | 2.500 2.125 | 4.500 5.000 | ||||||||||
FS-1800-24-24-4 FS-1800-24-32-4 | 1/2 1/2 | 2 - 12 2 - 12 | 1/2 2 ” | 2 1/8 2 7/8 | 3.500 3.580 | 2.500 3.125 | 4.500 3.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze