FS-1804- Abagabo OFS X Kode 62 Umutwe wa Flange 90 ° Ibikoresho byinkokora
Igice No. | Tube OD | 1 Abagabo | 2 Kode 62 Umutwe | M Uburebure | N Uburebure | X Diameter | Y Amagorofa | Umuvuduko Ukoresha |
FS-1804-12-08-4 FS-1804-12-12-4 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 1/2 3/4 | 1.650 1.660 | 2.14 2.13 | 1.250 1.625 | 1/16 1/16 | 6.000 6.000 |
FS-1804-12-16-4 FS-1804-16-12-4 | 3/4 1 ” | 1 3/16 - 12 16/7 - 12 | 1 ” 3/4 | 1.810 1.650 | 2.37 2.12 | 1.875 1.625 | 1 7/16 1 7/16 | 6.000 6.000 |
FS-1804-16-16-4 FS-1804-16-20-4 | 1 ” 1 ” | 16/7 - 12 16/7 - 12 | 1 ” 1/4 | 1.810 2.110 | 2.37 2.75 | 1.875 2.125 | 1 7/16 1 5/8 | 6.000 5.000 |
FS-1804-20-16-4 FS-1804-20-20-4 | 1/4 1/4 | 1 11/16 - 12 1 11/16 - 12 | 1 ” 1/4 | 1.810 2.060 | 2.37 2.76 | 1.875 2.125 | 1 7/16 1 5/8 | 6.000 5.000 |
FS-1804-20-24-4 FS-1804-24-20-4 | 1/4 1/2 | 1 11/16 - 12 2 - 12 | 1/2 1/4 | 2.330 2.060 | 3.15 2.76 | 2.500 2.125 | 1 7/8 1 7/8 | 4.500 5.000 |
FS-1804-24-24-4 FS-1804-24-32-4 | 1/2 1/2 | 2 - 12 2 - 12 | 1/2 2 ” | 2.330 tba | 3.15 tba | 2.500 3.125 | 1 7/8 1 7/8 | 4.500 3.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze