FS-6500- Abagabo B'ABAGORE X Abagore B'Abagore SwivEL 90 ° Ibikoresho by'inkokora
Igice No. | Tube OD | 1 Abagabo | 2 Umugore OFS Swivel | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||||
FS-6500-04-04-4 FS-6500-06-06-4 | 1/4 3/8 | 16/9 - 18 16/11 - 16 | 16/9 - 18 16/11 - 16 | 16/11 13/16 | 0.85 0.98 | 1.04 1.15 | 16/9 3/4 | 9.200 9.200 | |||||||||||||
FS-6500-06-08-4 FS-6500-08-06-4 | 3/8 1/2 | 16/11 - 16 16/16 - 16 | 16/16 - 16 16/11 - 16 | 15/16 13/16 | 1.10 1.10 | 1.50 1.33 | 3/4 3/4 | 9.200 9.200 | |||||||||||||
FS-6500-08-08-4 FS-6500-10-10-4 | 1/2 5/8 | 16/16 - 16 1 - 14 | 16/16 - 16 1 - 14 | 15/16 1/8 | 1.10 1.31 | 1.49 1.62 | 3/4 1/16 | 9.200 6.000 | |||||||||||||
FS-6500-12-08-4 FS-6500-12-12-4 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 16/16 - 16 1 3/16 - 12 | 15/16 1 3/8 | 1.46 1.47 | 1.65 1.82 | 1/16 1/16 | 6.000 6.000 | |||||||||||||
FS-6500-16-16-4 FS-6500-20-20-4 | 1 ” 1/4 | 16/7 - 12 1 11/16 - 12 | 16/7 - 12 1 11/16 - 12 | 1 5/8 1 7/8 | 1.64 1.76 | 2.10 2.29 | 1 7/16 1 5/8 | 6.000 5.000 | |||||||||||||
FS-6500-24-24-4 | 1/2 | 2 - 12 | 2 - 12 | 2 1/4 | 1.92 | 2.99 | 1 7/8 | 4.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze