FS-6802-Abagabo OFS X Umugabo ORB 45 ° Ibikoresho by'inkokora
Igice No. | Tube OD | 1 Abagabo | 2 Umugabo ORB | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||
FS-6802-04-04-4 FS-6802-04-06-4 | 1/4 1/4 | 16/9 - 18 16/9 - 18 | 16/7 - 20 16/9 - 18 | 5/8 3/4 | 0.63 0.68 | 1.18 1.30 | 16/9 3/4 | 6.000 6.000 | |||||
FS-6802-06-04-4 FS-6802-06-06-4 | 3/8 3/8 | 16/11 - 16 16/11 - 16 | 16/7 - 20 16/9 - 18 | 5/8 3/4 | 0.74 0.74 | 1.22 1.30 | 3/4 3/4 | 6.000 6.000 | |||||
FS-6802-06-08-4 FS-6802-08-06-4 | 3/8 1/2 | 16/11 - 16 16/16 - 16 | 3/4 - 16 16/9 - 18 | 15/16 3/4 | 0.74 0.80 | 1.43 1.30 | 3/4 3/4 | 6.000 6.000 | |||||
FS-6802-08-08-4 FS-6802-08-10-4 | 1/2 1/2 | 16/16 - 16 16/16 - 16 | 3/4 - 16 7/8 - 14 | 15/16 1/16 | 0.80 0.91 | 1.43 1.76 | 3/4 1/16 | 6.000 6.000 | |||||
FS-6802-10-08-4 FS-6802-10-10-4 | 5/8 5/8 | 1 - 14 1 - 14 | 3/4 - 16 7/8 - 14 | 15/16 1/16 | 0.93 0.92 | 1.57 1.76 | 1/16 1/16 | 6.000 6.000 | |||||
FS-6802-10-12-4 FS-6802-12-10-4 | 5/8 3/4 | 1 - 14 1 3/16 - 12 | 1/16 - 12 7/8 - 14 | 1 3/8 1/16 | 0.96 1.02 | 1.97 1.81 | 1/16 1/16 | 6.000 6.000 | |||||
FS-6802-12-12-4 FS-6802-12-16-4 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.02 1.16 | 1.97 2.06 | 1/16 1 7/16 | 6.000 5.500 | |||||
FS-6802-16-12-4 FS-6802-16-16-4 | 1 ” 1 ” | 16/7 - 12 16/7 - 12 | 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.18 1.18 | 2.03 2.06 | 1 7/16 1 7/16 | 6.000 5.500 | |||||
FS-6802-16-20-4 FS-6802-20-20-4 | 1 ” 1/4 | 16/7 - 12 1 11/16 - 12 | 1 5/8 - 12 1 5/8 - 12 | 1 7/8 1 7/8 | 1.26 1.26 | 2.11 2.11 | 1 5/8 1 5/8 | 4.000 4.000 | |||||
FS-6802-24-24-4 | 1/2 | 2 - 12 | 1 7/8 - 12 | 2 1/8 | 1.45 | 2.11 | 1 7/8 | 4.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze