FS-6804-Abagabo OFS X Abagabo OFS X Abagabo ORB Ishami Rikora Tee
Igice No. | Tube OD | 1-3 Abagabo | 2 Umugabo ORB | C Ibinyomoro | M Uburebure | N Uburebure | Y Amagorofa | Umuvuduko Ukoresha | |||||||||||||
FS-6804-04-04-04-4 FS-6804-04-06-04-4 | 1/4 1/4 | 16/9 - 18 16/9 - 18 | 16/7 - 20 16/9 - 18 | 5/8 3/4 | 0.85 0.90 | 1.29 1.45 | 16/9 3/4 | 6.000 6.000 | |||||||||||||
FS-6804-06-06-06-4 FS-6804-08-06-08-4 | 3/8 1/2 | 16/11 - 16 16/16 - 16 | 16/9 - 18 16/9 - 18 | 3/4 3/4 | 0.98 1.10 | 1.45 1.44 | 3/4 3/4 | 6.000 6.000 | |||||||||||||
FS-6804-08-08-08-4 FS-6804-08-12-08-4 | ww1 / 2 1/2 | 16/16 - 16 16/16 - 16 | 3/4 - 16 1/16 - 12 | 15/16 1 3/8 | 1.10 1.32 | 1.60 2.17 | 3/4 1/16 | 6.000 6.000 | |||||||||||||
FS-6804-10-10-10-4 FS-6804-12-12-12-4 | 5/8 3/4 | 1 - 14 1 3/16 - 12 | 7/8 - 14 1/16 - 12 | 1/16 1 3/8 | 1.31 1.47 | 1.97 2.17 | 1/16 1/16 | 6.000 6.000 | |||||||||||||
FS-6804-16-16-16-4 FS-6804-20-20-20-4 | 1 ” 1/4 | 16/7 - 12 1 11/16 - 12 | 1 5/16 - 12 1 5/8 - 12 | 1 5/8 1 7/8 | 1.64 1.76 | 2.35 2.45 | 1 7/16 1 5/8 | 5.500 4.000 |
Andika ubutumwa bwawe hano hanyuma utwohereze