Ubwiza Bwiza Ubushinwa Kabiri Amashanyarazi Yuzuye Imashini yo kugurisha
Kugirango tubone ibisubizo byihariye no gusana ubwenge, isosiyete yacu yatsindiye izina ryiza mubakiriya ku isi yose kubwiza bwiza Ubushinwa Double Oven Full Automatic Pipe Belling Machine, Dutegereje kubaka umubano mwiza kandi w'ingirakamaro hamwe nibigo. kwisi yose. Twishimiye cyane kutwandikira kugirango dutangire ibiganiro byukuntu dushobora kubikora.
Kugirango tubone ibisubizo byihariye no gusana ubwenge, isosiyete yacu yatsindiye izina ryiza mubakiriya ku isi yose kuriImashini yo kugurisha Ubushinwa, Imashini ya Sock, Duhuza ibyiza byacu byose kugirango dukomeze guhanga udushya, kunoza no kunoza imiterere yinganda no gukora ibicuruzwa. Tugiye guhora twemera kandi tuyikore. Murakaza neza kwifatanya natwe kumenyekanisha urumuri rwatsi, hamwe tugiye gukora ejo hazaza heza!
Igice No. | 1 Umugabo ORB | 2 ORB y'abagore | C Hex | L Uburebure | Umuvuduko Ukoresha | |||||
6410-02-04 6410-04-04 | 16/5 - 24 16/7 - 20 | 16/7 - 20 16/7 - 20 | 16/11 16/11 | 1.03 1.08 | 7.500 7.500 | |||||
6410-04-06 #Expander 6410-05-04 | 16/7 - 20 1/2 - 20 | 16/9 - 18 16/7 - 20 | 13/16 16/11 | 1.19 1.07 | 6.000 6.000 | |||||
6410-06-04 6410-06-06 | 16/9 - 18 16/9 - 18 | 16/7 - 20 16/9 - 18 | 16/11 13/16 | 1.05 1.18 | 6.000 6.000 | |||||
6410-06-08 # #Expander 6410-08-04 | 16/9 - 18 3/4 - 16 | 3/4 - 16 16/7 - 20 | 1 ” 7/8 | 1.38 0.79 | 4.000 6.000 | |||||
6410-08-06 6410-08-08 | 3/4 - 16 3/4 - 16 | 16/9 - 18 3/4 - 16 | 7/8 1 ” | 1.19 1.39 | 6.000 4.000 | |||||
6410-08-10 # #Expander 6410-08-12 # #Expander | 3/4 - 16 3/4 - 16 | 7/8 - 14 1/16 - 12 | 1/8 1 3/8 | 1.58 1.70 | 5.000 3.000 | |||||
6410-10-04 6410-10-06 | 7/8 - 14 7/8 - 14 | 16/7 - 20 16/9 - 18 | 1 ” 1 ” | 0.81 0.81 | 5.000 5.000 | |||||
6410-10-08 6410-10-12 # #Expander | 7/8 - 14 7/8 - 14 | 3/4 - 16 1/16 - 12 | 1 ” 1 3/8 | 1.38 1.71 | 5.000 4.500 | |||||
6410-12-04 6410-12-06 | 1/16 - 12 1/16 - 12 | 16/7 - 20 16/9 - 18 | 1/4 1/4 | 1.07 1.07 | 5.000 5.000 | |||||
6410-12-08 6410-12-10 | 1/16 - 12 1/16 - 12 | 3/4 - 16 7/8 - 14 | 1/4 1/4 | 1.09 1.56 | 5.000 5.000 | |||||
6410-12-12 6410-12-16 # #Expander | 1/16 - 12 1/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.77 1.83 | 3.000 3.500 | |||||
6410-14-06 6410-14-10 | 1 3/16 - 12 1 3/16 - 12 | 16/9 - 18 7/8 - 14 | 1 3/8 1 3/8 | 1.08 1.56 | 4.500 3.500 | |||||
6410-14-12 6410-14-16 # #Expander | 1 3/16 - 12 1 3/16 - 12 | 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.83 1.83 | 3.500 3.500 | |||||
6410-16-08 6410-16-10 | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 16 7/8 - 14 | 1/2 1/2 | 1.12 1.12 | 4.500 4.500 | |||||
6410-16-12 6410-16-14 | 1 5/16 - 12 1 5/16 - 12 | 1/16 - 12 1 3/16 - 12 | 1/2 1/2 | 1.72 1.74 | 4.500 3.000 | |||||
6410-16-16 6410-16-20 # #Expander | 1 5/16 - 12 1 5/16 - 12 | 1 5/16 - 12 1 5/8 - 12 | 1 5/8 2 1/8 | 1.78 2.13 | 3.500 2000 | |||||
6410-16-24 # #Expander | 1 5/16 - 12 | 1 7/8 - 12 | 2 1/2 | 2.12 | 3.000 |
Kugirango tubone ibisubizo byihariye no gusana ubwenge, isosiyete yacu yatsindiye izina ryiza mubakiriya ku isi yose kubwiza bwiza Ubushinwa Double Oven Full Automatic Pipe Belling Machine (SGK250), Dutegereje kubaka imiyoboro myiza kandi yingirakamaro. hamwe n’amasosiyete ku isi. Twishimiye cyane kutwandikira kugirango dutangire ibiganiro byukuntu dushobora kubikora.
Ubwiza bwizaImashini yo kugurisha Ubushinwa, Imashini ya Sock, Duhuza ibyiza byacu byose kugirango dukomeze guhanga udushya, kunoza no kunoza imiterere yinganda no gukora ibicuruzwa. Tugiye guhora twemera kandi tuyikore. Murakaza neza kwifatanya natwe kumenyekanisha urumuri rwatsi, hamwe tugiye gukora ejo hazaza heza!