ISO 7241A

Ibisobanuro bigufi:

Ibikoresho:
Gufatanya: Icyuma - Zinc isa Cr6 Ubuntu
Nipple: Urwego rwohejuru rwa Carbone Icyuma hamwe nubushyuhe buvuwe kwambara Ibice.

Ibiranga:
Hura ISO 7241-1 Igice A Igipimo
Tanga O-impeta yinyongera, impeta ya PTFE.kongera kubidukikije byumuvuduko mwinshi.
Sleeve na Nipple byombi birakomeye kugirango abashakanye badashobora kwangirika kwangirika no gukanika imashini.
Uburyo burambye-bwo gufunga imipira butuma ihuza ryizewe buri gihe.
Ikirangantego cya valve gifata ibyemezo bya pope. Ikirangantego cya valve gifashwe neza nicyuma cya poppet kugirango ugabanye kashe cyangwa kwangiza frow umuvuduko mwinshi.
Umukungugu wumukungugu urahari, Umuyoboro wumugore na BSPP CYANGWA NPT iraboneka ubisabwe

Guhinduranya:
PARKER 6600, Nitto 280, Hansen Ha15000
Kurera Urukurikirane, ANV yihuta, CEJN X95


Ibicuruzwa birambuye

Ibicuruzwa

ISO 7241A
Ibisobanuro
Ingano yumubiri (INCH) 1/4 " 3/8 " 1/2 " 3/4 " 1" 1.1 / 4 " 1.1 / 2 " 2
Igipimo cy'igipimo (Mpa) 50 30 30 30 25 25 20 15
Urutonde rutemba (L / Min) 9 30 75 180 270 330 450 900
Ubushyuhe (NBR) -25 ° C (-13 ° F) kugeza kuri +125 ° C (257 ° F)
ISO 7241A
ISO 7241A

ISO7241A-M

DN GATATU ITANGAZO RY'AKAZI ¢ A. C
mm
CH
mm
E
mm
¢ F.
mm
Ingingo no.
6 BSP / NPT 350bar 1/4 " 32 19 14.5 11.8 ISO7241A-M-G1 / 4
10 BSP / NPT 300bar 3/8 " 40 24 19 17.3 ISO7241A-M-G3 / 8
13 BSP / NPT 300bar 1/2 " 44 27 24 20.56 ISO7241A-M-G1 / 2
20 BSP / NPT 250bar 3/4 " 56 36 28.5 29.1 ISO7241A-M-G3 / 4
25 BSP / NPT 230bar 1" 63 41 35 34.34 ISO7241A-M-G1
32 BSP / NPT 230bar 11/4 " 75 50 44 45 ISO7241A-M-G11 / 4
40 BSP / NPT 200bar 11/2 " 83.5 60 52 55 ISO7241A-M-G11 / 2
50 BSP / NPT 130bar 2" 105 75 61 65.1 ISO7241A-M-G2
ISO 7241A
ISO 7241A

ISO7241A-F

DN GATATU ITANGAZO RY'AKAZI ¢ A. B
mm
CH1
mm
¢ D.
mm
¢ G.
mm
Ingingo no.
6 BSP / NPT 350bar 1/4 " 47 19 26 13.05 ISO7241A-F-G1 / 4
10 BSP / NPT 300bar 3/8 " 58 22 32 18.4 ISO7241A-F-G3 / 8
13 BSP / NPT 300bar 1/2 " 67 27 39 23.74 ISO7241A-F-G1 / 2
20 BSP / NPT 250bar 3/4 " 83.5 36 47 30.5 ISO7241A-F-G3 / 4
25 BSP / NPT 230bar 1" 97 40 54 36.6 ISO7241A-F-G1
32 BSP / NPT 230bar 11/4 " 117 50 68.5 47.8 ISO7241A-F-G11 / 4
40 BSP / NPT 200bar 11/2 " 133 65 83.5 57.6 ISO7241A-F-G11 / 2
50 BSP / NPT 130bar 2" 165 75 103 70 ISO7241A-F-G2
ISO 7241A
ISO 7241A

ISO7241A-FM

DN GATATU ITANGAZO RY'AKAZI ¢ A. CH
mm
CH1
mm
L
mm
¢ D.
mm
26
Ingingo no.
6 BSP / NPT 350bar 1/4 " 19 19 64.5 26 ISO7241A-FM-G1 / 4
10 BSP / NPT 300bar 3/8 " 24 22 80 32 ISO7241A-FM-G3 / 8
13 BSP / NPT 300bar 1/2 " 27 27 87 39 ISO7241A-FM-G1 / 2
20 BSP / NPT 250bar 3/4 " 36 36 112 47 ISO7241A-FM-G3 / 4
25 BSP / NPT 230bar 1" 41 40 126 54 ISO7241A-FM-G1
32 BSP / NPT 230bar 11/4 " 50 50 150 68.5 ISO7241A-FM-G11 / 4
40 BSP / NPT 200bar 11/2 " 60 65 167 83.5 ISO7241A-FM-G11 / 2
50 BSP / NPT 130bar 2" 75 75 210 103 ISO7241A-FM-G2

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze

    Ibyiciro byibicuruzwa